
In Stock:
6821
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 71.27 | |
10 | 69.8446 | |
100 | 67.7065 | |
1000 | 65.5684 | |
10000 | 62.7176 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Technology | LDMOS |
Frequency | - |
Gain | 1.99GHz |
Voltage-Test | 16.1dB |
CurrentRating(Amps) | - |
NoiseFigure | - |
Current-Test | 22W |
Power-Output | 68 V |
Voltage-Rated | - |
Package/Case | SOT-957A |
SupplierDevicePackage | NI-780H-2L |
MountingType | 28 V |
Configuration | 900 mA |
Grade | |
Qualification |