
In Stock:
12484
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 35.152 | |
10 | 34.449 | |
100 | 33.3944 | |
1000 | 32.3398 | |
10000 | 30.9338 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
Type | - |
Interface | - |
ClockRate | - |
Non-VolatileMemory | - |
On-ChipRAM | - |
Voltage-I/O | - |
Voltage-Core | - |
OperatingTemperature | - |
Grade | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Qualification |