
In Stock:
12051
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5358 | |
10 | 0.5251 | |
100 | 0.509 | |
1000 | 0.4929 | |
10000 | 0.4715 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Transceiver |
Protocol | USB 2.0 |
NumberofDrivers/Receivers | 1/1 |
Duplex | Half |
ReceiverHysteresis | 12Mbps |
DataRate | 4V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-WFQFN Exposed Pad |
Package/Case | 16-MHBCC (3x3) |
SupplierDevicePackage | 450 mV |
Grade | |
Qualification |