
In Stock:
10977
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0721 | |
10 | 0.0707 | |
100 | 0.0685 | |
1000 | 0.0663 | |
10000 | 0.0634 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | - |
Resistor-EmitterBase(R2) | - |
DCCurrentGain(hFE)(Min)@Ic | 30 @ 5mA, 5V |
Vce | 300mV @ 500µA, 10mA |
VceSaturation(Max)@Ib | 100nA (ICBO) |
Ic | - |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | TO-236-3, SC-59, SOT-23-3 |
Package/Case | SOT-23 |
SupplierDevicePackage | - |
Frequency-Transition | - |
Grade | |
Qualification |