
In Stock:
11978
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5244 | |
10 | 0.5139 | |
100 | 0.4982 | |
1000 | 0.4824 | |
10000 | 0.4615 |
Products Specifications
Package | Bulk |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
Technology | - |
Configuration | 2 P-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 1.7A (Ta) |
RdsOn(Max)@Id | 180mOhm @ 1.7A, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 5nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 265pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 700mW (Ta) |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |