
In Stock:
15174
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3706 | |
10 | 0.3632 | |
100 | 0.3521 | |
1000 | 0.341 | |
10000 | 0.3261 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 4.2 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 6 A |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |