
In Stock:
23065
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2511 | |
10 | 0.2461 | |
100 | 0.2385 | |
1000 | 0.231 | |
10000 | 0.221 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 2.8 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -50°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBU |
SupplierDevicePackage | GBU |
Grade | |
Qualification |