
In Stock:
21801
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.059 | |
10 | 0.0578 | |
100 | 0.0561 | |
1000 | 0.0543 | |
10000 | 0.0519 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 2 PNP (Dual) |
Current-Collector(Ic)(Max) | 100mA |
Voltage-CollectorEmitterBreakdown(Max) | 45V |
VceSaturation(Max)@Ib | 650mV @ 5mA, 100mA |
Ic | 15nA (ICBO) |
Current-CollectorCutoff(Max) | 220 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 250mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 6-VSSOP, SC-88, SOT-363 |
SupplierDevicePackage | SOT-363 |
Grade | |
Qualification |