
In Stock:
18794
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1157 | |
10 | 0.1134 | |
100 | 0.1099 | |
1000 | 0.1064 | |
10000 | 0.1018 |
Products Specifications
Package | Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 65 V |
VceSaturation(Max)@Ib | 650mV @ 5mA, 100mA |
Ic | 15nA |
Current-CollectorCutoff(Max) | 200 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 150MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |