
In Stock:
24091
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.053 | |
10 | 0.0519 | |
100 | 0.0504 | |
1000 | 0.0488 | |
10000 | 0.0466 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 315mA (Ta) |
Current-ContinuousDrain(Id)@25°C | 5V, 10V |
DriveVoltage(MaxRdsOn | 1.6Ohm @ 500mA, 10V |
MinRdsOn) | 2.4V @ 250µA |
RdsOn(Max)@Id | ±20V |
Vgs | - |
Vgs(th)(Max)@Id | 260mW (Ta) |
Vgs(Max) | 150°C (TJ) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
FETFeature | SOT-323 |
PowerDissipation(Max) | SC-70, SOT-323 |
OperatingTemperature | 60 V |
MountingType | 30 pF @ 10 V |
SupplierDevicePackage | 0.6 nC @ 10 V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |