
In Stock:
16658
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.1455 | |
10 | 8.9626 | |
100 | 8.6882 | |
1000 | 8.4139 | |
10000 | 8.048 |
Products Specifications
Package | Tube |
---|---|
Series | F-RAM™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FRAM |
Technology | FRAM (Ferroelectric RAM) |
MemorySize | 1Mbit |
MemoryOrganization | 128K x 8 |
MemoryInterface | SPI |
ClockFrequency | 40 MHz |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 2V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage |