
In Stock:
4116
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 118.09 | |
10 | 115.7282 | |
100 | 112.1855 | |
1000 | 108.6428 | |
10000 | 103.9192 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | SRAM |
Technology | SRAM - Dual Port, Synchronous |
MemorySize | 9Mbit |
MemoryOrganization | 512K x 18 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 3.135V ~ 3.465V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 144-LBGA |
MountingType | 144-FBGA (13x13) |
Package/Case | 100 MHz |
SupplierDevicePackage |