
In Stock:
19916
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.543 | |
10 | 11.3121 | |
100 | 10.9658 | |
1000 | 10.6196 | |
10000 | 10.1578 |
Products Specifications
Package | Tube |
---|---|
Series | * |
ProductStatus | Obsolete |
Type | Buffer/Driver |
NumberofCircuits | - |
Ratio-Input:Output | 8:8 |
Differential-Input:Output | - |
Input | - |
Output | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 32-LCC (J-Lead) |
Frequency-Max | 32-PLCC (11.43x13.97) |
Grade | |
Qualification |