
In Stock:
17255
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.075 | |
10 | 11.8335 | |
100 | 11.4712 | |
1000 | 11.109 | |
10000 | 10.626 |
Products Specifications
Package | Tube |
---|---|
Series | * |
ProductStatus | Obsolete |
Type | Buffer/Driver |
NumberofCircuits | - |
Ratio-Input:Output | 8:8 |
Differential-Input:Output | - |
Input | - |
Output | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 32-LCC (J-Lead) |
Frequency-Max | 32-PLCC (11.43x13.97) |
Grade | |
Qualification |