
In Stock:
10807
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.6955 | |
10 | 3.6216 | |
100 | 3.5107 | |
1000 | 3.3999 | |
10000 | 3.252 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | - |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | Not Verified |
Grade | |
Qualification |