
In Stock:
10434
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3904 | |
10 | 2.3426 | |
100 | 2.2709 | |
1000 | 2.1992 | |
10000 | 2.1036 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 32-VFQFN Exposed Pad |
SupplierDevicePackage | 32-QFN (5x5) |
Grade | |
Qualification |