
In Stock:
11639
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.9952 | |
10 | 2.9353 | |
100 | 2.8454 | |
1000 | 2.7556 | |
10000 | 2.6358 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR (SLC) |
MemorySize | 64Mbit |
MemoryOrganization | 8M x 8, 4M x 16 |
MemoryInterface | CFI |
ClockFrequency | - |
WriteCycleTime-Word | 70ns |
Page | 70 ns |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-TFSOP (0.724, 18.40mm Width) |
Package/Case | 48-TSOP |
SupplierDevicePackage |