In Stock:
10734
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.646 | |
10 | 4.5531 | |
100 | 4.4137 | |
1000 | 4.2743 | |
10000 | 4.0885 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | SRAM |
Technology | SRAM - Asynchronous |
MemorySize | 4Mbit |
MemoryOrganization | 256K x 16 |
MemoryInterface | Parallel |
ClockFrequency | 12ns |
WriteCycleTime-Word | 12 ns |
Page | 3V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 44-TSOP (0.400, 10.16mm Width) |
MountingType | 44-TSOP2 |
Package/Case | - |
SupplierDevicePackage |