In Stock:
14828
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.5212 | |
10 | 5.4108 | |
100 | 5.2451 | |
1000 | 5.0795 | |
10000 | 4.8587 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | SRAM |
Technology | SRAM - Asynchronous |
MemorySize | 4Mbit |
MemoryOrganization | 256K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 55ns |
Page | 55 ns |
AccessTime | 2.7V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 44-TSOP (0.400, 10.16mm Width) |
Package/Case | 44-TSOP II |
SupplierDevicePackage |