
In Stock:
16280
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 15.3747 | |
10 | 15.0672 | |
100 | 14.606 | |
1000 | 14.1447 | |
10000 | 13.5297 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 512Mbit |
MemoryOrganization | 32M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 143 MHz |
WriteCycleTime-Word | 14ns |
Page | 5.4 ns |
AccessTime | 3V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 54-TSOP (0.400, 10.16mm Width) |
Package/Case | 54-TSOP II |
SupplierDevicePackage |