

AS4C16M16D1A-5TCN
AS4C16M16D1A-5TCN
IC DRAM 256MBIT PAR 66TSOP II
In Stock:
12072
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.7632 | |
10 | 3.6879 | |
100 | 3.575 | |
1000 | 3.4621 | |
10000 | 3.3116 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 200 MHz |
WriteCycleTime-Word | 15ns |
Page | 700 ps |
AccessTime | 2.3V ~ 2.7V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 66-TSSOP (0.400, 10.16mm Width) |
Package/Case | 66-TSOP II |
SupplierDevicePackage |