
In Stock:
12164
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.1712 | |
10 | 2.1278 | |
100 | 2.0626 | |
1000 | 1.9975 | |
10000 | 1.9107 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Floating |
ChannelType | 3-Phase |
NumberofDrivers | 3 |
GateType | N-Channel MOSFET |
Voltage-Supply | 4.5V ~ 50V |
LogicVoltage-VIL | 0.4V, 0.7V |
VIH | - |
Current-PeakOutput(Source | Non-Inverting |
Sink) | - |
InputType | - |
Rise/FallTime(Typ) | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
Grade | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Qualification | 16-eTSSOP-EP |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |