
In Stock:
18527
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8725 | |
10 | 1.8351 | |
100 | 1.7789 | |
1000 | 1.7227 | |
10000 | 1.6478 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | High-Side |
ChannelType | 3-Phase |
NumberofDrivers | 3 |
GateType | N-Channel MOSFET |
Voltage-Supply | 4.5V ~ 50V |
LogicVoltage-VIL | 0.8V, 2V |
VIH | - |
Current-PeakOutput(Source | Non-Inverting |
Sink) | - |
InputType | -40°C ~ 150°C (TJ) |
Rise/FallTime(Typ) | - |
OperatingTemperature | - |
Grade | Surface Mount |
Qualification | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
MountingType | 16-eTSSOP-EP |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |