
In Stock:
10507
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.9962 | |
10 | 3.9163 | |
100 | 3.7964 | |
1000 | 3.6765 | |
10000 | 3.5167 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Driver |
Function | - |
OutputConfiguration | Analog, I²C, PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | Fan Motor Driver |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 20-TSSOP-EP |
SupplierDevicePackage | Automotive |
Grade | AEC-Q100 |
Qualification |