
In Stock:
20064
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.8126 | |
10 | 2.7563 | |
100 | 2.672 | |
1000 | 2.5876 | |
10000 | 2.4751 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Analog |
Interface | DMOS |
Technology | - |
StepResolution | - |
Applications | 3.5A |
Current-Output | 8V ~ 40V |
Voltage-Supply | 8V ~ 40V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Package/Case | 8-SOIC-EP |
SupplierDevicePackage | Automotive |
Grade | AEC-Q100 |
Qualification |