In Stock:
15306
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.2368 | |
10 | 8.0721 | |
100 | 7.825 | |
1000 | 7.5779 | |
10000 | 7.2484 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (4) |
OutputConfiguration | SPI |
Interface | Power MOSFET |
Technology | 1, 1/2 |
StepResolution | General Purpose |
Applications | - |
Current-Output | 12V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -20°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 38-TFSOP (0.173, 4.40mm Width) |
Package/Case | 38-TSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |