
In Stock:
19756
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3387 | |
10 | 3.2719 | |
100 | 3.1718 | |
1000 | 3.0716 | |
10000 | 2.9381 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 7V ~ 60V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 135°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 16-eTSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |