In Stock:
45635
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.572 | |
10 | 3.5006 | |
100 | 3.3934 | |
1000 | 3.2862 | |
10000 | 3.1434 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - High Side (4) |
OutputConfiguration | SPI, Parallel |
Interface | NMOS |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 4.5V ~ 60V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 38-TFSOP (0.173, 4.40mm Width) |
Package/Case | 38-TSSOP |
SupplierDevicePackage | Automotive |
Grade | - |
Qualification |