
In Stock:
23405
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.9 | |
10 | 3.822 | |
100 | 3.705 | |
1000 | 3.588 | |
10000 | 3.432 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (2) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 150°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 28-TSSOP-EP |
SupplierDevicePackage | Automotive |
Grade | - |
Qualification |