
In Stock:
46338
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.8537 | |
10 | 1.8166 | |
100 | 1.761 | |
1000 | 1.7054 | |
10000 | 1.6313 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | DMOS |
Technology | 1, 1/2 |
StepResolution | Battery Powered |
Applications | 1A |
Current-Output | 2.5V ~ 9V |
Voltage-Supply | 2.5V ~ 9V |
Voltage-Load | -20°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 20-WFQFN Exposed Pad |
Package/Case | 20-QFN-EP (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |