
In Stock:
12195
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.888 | |
10 | 3.8102 | |
100 | 3.6936 | |
1000 | 3.577 | |
10000 | 3.4214 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360° |
Mechanical | - |
LinearRange | Analog Voltage |
Output | Clockwise Increase |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 4.5V ~ 5.5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C (TA) |
OperatingTemperature | - |
Grade | - |
Qualification | 8-TSSOP (0.173, 4.40mm Width) |
Package/Case | 8-TSSOP |
SupplierDevicePackage | - |
Resistance |