In Stock:
9775
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 49.73 | |
10 | 48.7354 | |
100 | 47.2435 | |
1000 | 45.7516 | |
10000 | 43.7624 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 50V |
Frequency-Transition | - |
NoiseFigure(dBTyp@f) | - |
Gain | 15dB |
Power-Max | 150W |
DCCurrentGain(hFE)(Min)@Ic | 10 @ 5A, 5V |
Vce | 16A |
Current-Collector(Ic)(Max) | - |
OperatingTemperature | Chassis Mount |
MountingType | 211-11, Style 2 |
Package/Case | 211-11, Style 2 |
SupplierDevicePackage | - |
Grade | - |
Qualification |