
In Stock:
4717
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 103.05 | |
10 | 100.989 | |
100 | 97.8975 | |
1000 | 94.806 | |
10000 | 90.684 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 35V |
Frequency-Transition | - |
NoiseFigure(dBTyp@f) | - |
Gain | 13dB |
Power-Max | 150W |
DCCurrentGain(hFE)(Min)@Ic | 15 @ 5A, 5V |
Vce | 20A |
Current-Collector(Ic)(Max) | - |
OperatingTemperature | Chassis Mount |
MountingType | 211-11, Style 2 |
Package/Case | 211-11, Style 2 |
SupplierDevicePackage | - |
Grade | - |
Qualification |