Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
FILTER LC(T) 0.01UF SMD | ACH | Tape & Reel (TR) | 15,795 | ||||
FILTER LC(T) 50MHZ SMD | MEM | Tape & Reel (TR) | 11,351 | ||||
FILTER LC 15PF 240MHZ SMD | MEA | Original-Reel® | 11,080 | ||||
FILTER LC 10PF 270MHZ SMD | MEA | Tape & Reel (TR) | 13,564 | ||||
FILTER LC(T) SMD | ACF | Cut Tape (CT) | 14,123 | ||||
FILTER LC(T) 47PF SMD | ACH | Tape & Reel (TR) | 14,488 | ||||
FILTER LC(T) SMD | ACF | Tape & Reel (TR) | 12,596 | ||||
FILTER LC(T) SMD | ACF | Tape & Reel (TR) | 13,892 | ||||
FILTER LC(T) SMD | ACH | Cut Tape (CT) | 12,865 | ||||
FILTER LC(T) SMD | ACF | Tape & Reel (TR) | 10,127 | ||||
FILTER LC(T) SMD | ACH | Tape & Reel (TR) | 11,902 | ||||
FILTER LC(T) 25MHZ SMD | MEM | Tape & Reel (TR) | 14,708 | ||||
FILTER LC 12PF 410MHZ SMD | MEA | Tape & Reel (TR) | 12,679 | ||||
FILTER LC(T) SMD | ACF | Tape & Reel (TR) | 14,590 | ||||
FILTER LC(T) SMD | ACH | Tape & Reel (TR) | 14,208 | ||||
FILTER LC(T) SMD | 10,058 |
1:
$0.316
10:
$0.3097
100:
$0.3002
1000:
$0.2907
10000:
$0.2781
|
|||||
FILTER LC(T) SMD | ACH | Original-Reel® | 16,379 | ||||
FILTER LC 15PF 240MHZ SMD | MEA | Tape & Reel (TR) | 10,939 | ||||
FILTER LC(T) SMD | ACF | Original-Reel® | 16,270 | ||||
FILTER LC(T) SMD | ACH | Tape & Reel (TR) | 15,292 |