Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC Rf Amplifier SMD | * | 19,848 | |||||
Rf & Mw Power Amplifier | * | 19,840 | |||||
RF RECEIVER GPS 1575.42MHZ 24QFN | 24,581 | ||||||
RF RECEIVER GPS 1575.42MHZ 24QFN | 19,405 | ||||||
IC RF 802.11B G N2GHZ TX RX | - | Tape & Reel (TR) | 13,083 | ||||
Mixer, Up/Down Conversion, 1.7-2.1GHz, 6.5dB, 28dBm, MCM | 13,670 | ||||||
IC RF SWITCH ANTENNA | * | 12,909 | |||||
- | 14,520 | ||||||
- | 12,668 | ||||||
- | 13,760 | ||||||
- | BatteryManageru2122 | Tape & Reel (TR) | 14,679 |
1:
$7.0
10:
$6.86
100:
$6.65
1000:
$6.44
10000:
$6.16
|