Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC VOICE REC/PLAY 90SEC 28SOIC | ChipCorder® | - | 19,118 | ||||
IC VOICE REC/PLAY 10SEC 28SOIC | ChipCorder® | - | 10,363 | ||||
IC VOICE REC/PLAY 20SEC 28DIP | ChipCorder® | - | 10,977 | ||||
IC VOICE REC/PLAY 20SEC 28SOIC | ChipCorder® | - | 10,706 | ||||
IC VOICE REC/PLAY 32SEC 28DIP | ChipCorder® | - | 14,120 | ||||
IC VOICE REC/PLAY 1MIN 28DIP | ChipCorder® | - | 16,012 | ||||
IC VOICE REC/PLAY 4MIN 28TSOP | ChipCorder® | Tray | 14,812 | ||||
NU-LINK NUMICRO ISP | NuMicro™ | Box | 16,584 |
1:
$28.75
10:
$28.175
100:
$27.3125
1000:
$26.45
10000:
$25.3
|
|||
TMOS-GENERAL SWITCHING | - | Tape & Reel (TR) | 19,388 |
1:
$0.109
10:
$0.1068
100:
$0.1035
1000:
$0.1003
10000:
$0.0959
|
|||
IC REG CTRLR BUCK 14-SOP | - | Tube | 11,187 |