Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OPTOISO 3.75KV PHVOLT 8SMD | - | Tube | 10,700 |
1:
$3.216
10:
$3.1517
100:
$3.0552
1000:
$2.9587
10000:
$2.8301
|
|||
OPTOISO 3.75KV DARL W/BASE 6DIP | - | Tube | 11,748 | ||||
OPTOISO 3.75KV 2CH TRANS 8DIP | - | Tube | 16,324 | ||||
OPTOISO 3.75KV 2CH PHVOLT FLTPCK | - | Tube | 15,083 | ||||
OPTOISO 3.75KV 2CH TRANS 8DIP | - | Tube | 10,288 | ||||
OPTOISO 3.75KV 2CH PHVOLT FLTPCK | - | Tube | 10,090 | ||||
OPTOISO 3.75KV DARL W/BASE 6SMD | - | Tube | 14,345 | ||||
MOSFET N-CH 415V 5MA SOT-223 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,124 |
1:
$0.9393
10:
$0.9205
100:
$0.8923
1000:
$0.8642
10000:
$0.8266
|