Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
RF Amplifier CDMA/AMPS 824-849MHz | Tape & Reel (TR) | 10,761 | |||||
IC AMP W-CDMA 500MHZ-4GHZ SOT363 | Tape & Reel (TR) | 16,711 | |||||
IC AMP CELL 0HZ-3.5GHZ SOT363 | Cut Tape | 24,130 | |||||
IC RF AMP DCS MODULE | 17,764 | ||||||
IC AMP CELL 400MHZ-6GHZ SOT343 | Tape & Reel (TR) | 18,414 | |||||
IC AMP CELL 1.85-1.98GHZ 36MCOB | Bulk | 19,656 | |||||
IC RF AMP CDMA 2.3GHZ-4GHZ 8QFN | Tape & Reel (TR) | 25,364 | |||||
IC AMP CDMA 1.4GHZ-2.7GHZ 16QFN | 16,199 | ||||||
IC AMP UMTS 1.85-1.91GHZ 10SMD | Tape & Reel (TR) | 11,529 | |||||
IC AMP CELL 500MHZ-6GHZ SOT363 | Tape and Reel | 15,456 | |||||
IC AMP CELL 800MHZ-6GHZ SOT363 | 17,202 | ||||||
RF DUPLEXER 1.875/1.96GHZ 3CSP | Tape & Reel (TR) | 24,079 | |||||
RF DUPLEXER 2.535GHZ/2.655GHZ | Tape & Reel (TR) | 12,245 | |||||
RF DUPLEXER 1.8825/1.9625GHZ SMD | Tape & Reel (TR) | 19,109 | |||||
RF DUPLEXER 2.535/2.655GHZ 8QFN | Tape & Reel (TR) | 22,176 | |||||
IC RF TXRX WIFI SINGLE CHIP 3X3 | 22,568 |
1:
$10.0901
10:
$9.8883
100:
$9.5856
1000:
$9.2829
10000:
$8.8793
|
|||||
IC RF TXRX WIFI SGL CHIP LO PCIE | 22,489 | ||||||
IC RF TXRX+MCU ISM>1GHZ | 19,668 |
1:
$8.8128
10:
$8.6365
100:
$8.3722
1000:
$8.1078
10000:
$7.7553
|
|||||
IC RF TXRX WIFI SINGLE CHIP 3X3 | 16,497 |
1:
$17.743
10:
$17.3881
100:
$16.8558
1000:
$16.3236
10000:
$15.6138
|
|||||
IC RF TXRX WIFI SINGLE CHIP 3X3 | 17,920 |
1:
$24.5284
10:
$24.0378
100:
$23.302
1000:
$22.5661
10000:
$21.585
|