Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJUSTABLE 2A 8SOIC | EZBuck™ | Tape & Reel (TR) | 27,818 | ||||
IC REG BUCK ADJ 5A 8SOIC | EZBuck™ | Tape & Reel (TR) | 46,115 | ||||
IC REG BUCK ADJUSTABLE 8A 23QFN | EZBuck™ | Tape & Reel (TR) | 15,052 | ||||
IC REG BUCK ADJUSTABLE 5A 8SO | EZBuck™ | Tape & Reel (TR) | 19,807 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 18,775 | ||||
IC REG BUCK ADJ 1.8A 8DFN | EZBuck™ | Tape & Reel (TR) | 16,739 |
1:
$1.2093
10:
$1.1851
100:
$1.1488
1000:
$1.1126
10000:
$1.0642
|
|||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 18,921 | ||||
IC REG BUCK SYNC ADJ 3A | Tape & Reel (TR) | 18,989 | |||||
IC REG BUCK ADJ 2A 8SOIC | EZBuck™ | Tape & Reel (TR) | 17,326 | ||||
IC REG BUCK ADJ 2A SYNC 8SOIC | EZBuck™ | Tape & Reel (TR) | 17,055 | ||||
IC REG BUCK ADJ 5A 8DFN | EZBuck™ | Tape & Reel (TR) | 16,864 |
1:
$0.9828
10:
$0.9631
100:
$0.9337
1000:
$0.9042
10000:
$0.8649
|
|||
IC REG BUCK SYNC 8SOIC | EZBuck™ | Tape & Reel (TR) | 16,988 | ||||
IC REG BUCK ADJUSTABLE 10A 23QFN | EZBuck™ | Tape & Reel (TR) | 19,833 | ||||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 17,387 | ||||
IC REG BUCK ADJUSTABLE 8A 23QFN | EZBuck™ | Tape & Reel (TR) | 15,041 | ||||
Conv DC-DC Single Step Down 4.5V to 16V 8-Pin DFN EP T/R | EZBuck™ | Tape & Reel (TR) | 15,392 | ||||
IC REG BUCK ADJ 1.2A SOT23-6 | EZBuck™ | Tape & Reel (TR) | 32,544 |
1:
$1.3572
10:
$1.3301
100:
$1.2893
1000:
$1.2486
10000:
$1.1943
|
|||
IC REG BUCK ADJ 3A SYNC 8SOIC | EZBuck™ | Tape & Reel (TR) | 22,017 |
1:
$1.617
10:
$1.5847
100:
$1.5361
1000:
$1.4876
10000:
$1.423
|
|||
IC REG BUCK ADJUSTABLE 3A 8SO | EZBuck™ | Tape & Reel (TR) | 24,110 | ||||
IC REG BUCK ADJ 3A SYNC 8DFN | EZBuck™ | Tape & Reel (TR) | 17,468 |