Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PROM SER I-TEMP 3.3V 44-PLCC | - | Tube | 17,333 | ||||
IC PROM SRL FOR 2M GATE 44-VQFP | - | Tray | 26,573 |
1:
$96.39
10:
$94.4622
100:
$91.5705
1000:
$88.6788
10000:
$84.8232
|
|||
IC PROM SER I-TEMP 3.3V 44-VQFP | - | Tray | 20,161 | ||||
IC PROM SER C-TEMP 3.3V 44-PLCC | - | Tube | 47,697 | ||||
IC PROM SER I-TEMP 3.3V 44-PLCC | - | Tube | 18,365 | ||||
IC PROM SRL FOR 4M GATE 44-VQFP | - | Tray | 34,211 |
1:
$128.93
10:
$126.3514
100:
$122.4835
1000:
$118.6156
10000:
$113.4584
|
|||
IC PROM SER I-TEMP 3.3V 44-VQFP | - | Tray | 48,447 | ||||
IC PROM SRL CONFIG 256K 20-PLCC | - | Tube | 13,378 | ||||
IC PROM SER I-TEMP 3.3V 20-PLCC | - | Tube | 15,023 | ||||
IC PROM SRL CONFIG 256K 20-SOIC | - | Tube | 11,526 | ||||
IC PROM SER I-TEMP 3.3V 20-SOIC | - | Tube | 17,612 | ||||
IC PROM SRL CONFIG 256K 44-VQFP | - | Tray | 18,823 | ||||
IC PROM SER I-TEMP 3.3V 44-VQFP | - | Tray | 19,468 | ||||
IC PROM SRL CONFIG 512K 20-PLCC | - | Tube | 19,863 | ||||
IC PROM SER I-TEMP 3.3V 20-PLCC | - | Tube | 10,989 | ||||
IC PROM SRL CONFIG 512K 20-SOIC | - | Tube | 17,666 | ||||
IC PROM SER I-TEMP 3.3V 20-SOIC | - | Tube | 14,851 | ||||
IC PROM SRL CONFIG 512K 44-VQFP | - | Tray | 23,658 | ||||
IC PROM SER I-TEMP 3.3V 44-VQFP | - | Tube | 12,953 | ||||
IC 1 MB 3.3V SER CONF PROM 8-DIP | - | Tube | 17,097 |
1:
$12.6
10:
$12.348
100:
$11.97
1000:
$11.592
10000:
$11.088
|